O site The Opinionated Gamers apresentou uma tabela com os diferentes prêmios que anualmente são atribuidos e os jogos que os foram ganhando.
SdJ = Spiel des Jahres
KSdJ = Kennerspiel des Jahres
DSP = Deutscher Spiele Preis
IGA = International Gamers Award
SdJ | KdJ / SdJ+ orSdJComplex | DSP | IGA | Golden Geek | Meeple’s Choice | Games Magazine | |
2012 | Tikal 2 | ||||||
2011 | Qwirkle | 7 Wonders | 7 Wonders | 7 Wonders | Dominant Species | Jump Gate | |
2010 | Dixit | World Without End (SdJ Plus) | Fresco | Age of Industry | HansaTeutonica | 7 Wonders, Innovation, London | Small World |
2009 | Dominion | Dominion | Le Havre | Dominion | Small World,Hansa Teutonica, Endeavor | TZAAR | |
2008 | Keltis | Agricola (SdJComplex) | Agricola | Agricola | Agricola | Dominion, Pandemic, Le Havre | Pillars of the Earth |
2007 | Zooloretto | Pillars of the Earth | Through the Ages | Shogun | Race for the Galaxy, Agricola, Brass | Vegas Showdown | |
2006 | Thurn & Taxis | Caylus (SdJComplex) | Caylus | Caylus | Caylus | BlueMoonCity,Thurn and Taxis,Yspahan | Australia |
2005 | Niagara | Louis XIV | Ticket to Ride:Europe | Caylus, Louis XIV, Shadows Over Camelot | Buy Word | ||
2004 | Ticket to Ride | Saint Petersburg | Saint Petersburg | Ticket to Ride, Power Grid, Goa | New England | ||
2003 | Alhambra | Amun-Re | Age of Steam,Puerto Rico | Santiago, Attika,Amun-Re | DVONN | ||
2002 | Villa Paletti | Puerto Rico | San Marco | Puerto Rico, Age of Steam, LotR: Confrontation | Evo | ||
SdJ | KdJ / SdJ+ orSdJComplex | DSP | IGA | Golden Geek | Meeple’s Choice | Games Magazine | |
2001 | Carcassone | Carcassone | Princes ofFlorence | San Marco, WyattEarp, Royal Turf | Aladdin’s Dragons | ||
2000 | Torres | Taj Mahal | Tikal | Carcassonne, Citadels, Princes of Florence | Torres | ||
1999 | Tikal | Tikal | Lost Cities, Ra, Union Pacific | Fossil | |||
1998 | Elfenland | Tigris & Euphrates | Through the Desert, Elfenland, Samurai | Quoridor | |||
1997 | Mississippi Queen | Lowenherz | Bohnanza,Showmanager, Tigris & Euphrates | 25 Words or Less | |||
1996 | El Grande | El Grande | Carabande,Entdecker, Expedition | Sharp Shooters | |||
1995 | Settlers ofCatan | Settlers ofCatan | Settlers of Catan, El Grande, Medici | Myst | |||
1994 | Manhattan | 6 Nimmt! | Inklings | ||||
1993 | Liar’s Dice | Modern Art | Pipeline | ||||
1992 | UmReifenbreite | Der FliegendeHollander | Trumpet | ||||
1991 | Drunter undDruber | MasterLabryinth | |||||
1990 | AdelVerpflichtet | AdelVerpflichtet | |||||
SdJ | KdJ / SdJ+ orSdJComplex | DSP | IGA | Golden Geek | Meeple’s Choice | Games Magazine |
(fonte)
Seguindo o tema "Ludo ergo sum" (Jogo, logo existo), Manuel Pombeiro é português, fã de jogos de tabuleiro, jogos de guerra, miniaturas e mantem o blog Firepigeon. |
Nenhum comentário:
Postar um comentário